All months · 192 moves across 21 days in April 2022. Each number links to that club's moves on that day.
Clubs by dayApril 2022
none1–23–45–910+
| Team | 04/01 | 04/04 | 04/05 | 04/06 | 04/07 | 04/08 | 04/11 | 04/12 | 04/13 | 04/14 | 04/15 | 04/18 | 04/19 | 04/20 | 04/21 | 04/22 | 04/25 | 04/26 | 04/27 | 04/28 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 1 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | |||||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | |||||||||||||
| BALBaltimore Ravens | 1 | 1 | 2 | 1 | 5 | 1 | 1 | ||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| INDIndianapolis Colts | 2 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | 2 | 2 | 1 | ||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| DENDenver Broncos | 1 | 1 | 4 | 1 | 1 | 4 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
| LVLas Vegas Raiders | 2 | 3 | 1 | ||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | ||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | ||||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | ||||||||||||
| GBGreen Bay Packers | 1 | 1 | 6 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 2 | 1 | |||||||||||||||||||
| NONew Orleans Saints | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| LARLos Angeles Rams | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| SEASeattle Seahawks | 1 | 8 | 1 | ||||||||||||||||||
| SFSan Francisco 49ers | 3 | 1 | 1 | 1 | 1 | 1 |
Daily volume21 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades