All months · 471 moves across 23 days in March 2022. Each number links to that club's moves on that day.
Clubs by dayMarch 2022
none1–23–45–910+
| Team | 03/01 | 03/02 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/28 | 03/29 | 03/30 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 4 | 1 | ||||||||||||
| MIAMiami Dolphins | 7 | 3 | 1 | 3 | 1 | 4 | 2 | ||||||||||||||||
| NENew England Patriots | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| NYJNew York Jets | 2 | 7 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | |||||||||||||
| BALBaltimore Ravens | 2 | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 4 | 5 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
| PITPittsburgh Steelers | 1 | 6 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | 1 | 1 | 6 | 4 | 4 | 10 | 6 | 2 | 1 | 1 | 2 | |||||||||
| INDIndianapolis Colts | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 9 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
| TENTennessee Titans | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 1 | ||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
| KCKansas City Chiefs | 3 | 1 | 3 | 5 | 4 | 3 | 2 | 3 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 5 | 1 | 5 | 9 | 3 | 2 | 4 | 9 | 3 | 1 | |||||||||||
| DALDallas Cowboys | 4 | 2 | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
| NYGNew York Giants | 1 | 2 | 2 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 3 | ||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||
| WASWashington Commanders | 4 | 11 | 1 | 2 | 2 | 2 | |||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| DETDetroit Lions | 1 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| GBGreen Bay Packers | 1 | 2 | 4 | 2 | 1 | 1 | 2 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 5 | 4 | 2 | 3 | 4 | 2 | 1 | ||||||||||||||
| CARCarolina Panthers | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
| NONew Orleans Saints | 1 | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 5 | 2 | 1 | 4 | 3 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
| LARLos Angeles Rams | 1 | 2 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||||
| SEASeattle Seahawks | 1 | 5 | 5 | 2 | 2 | 3 | 1 | 2 | |||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades