All months · 69 moves across 12 days in February 2022. Each number links to that club's moves on that day.
Clubs by dayFebruary 2022
none1–23–45–910+
| Team | 02/01 | 02/11 | 02/12 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/22 | 02/23 | 02/25 | 02/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | ||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | |||||||||
| NENew England Patriots | ||||||||||||
| NYJNew York Jets | ||||||||||||
| BALBaltimore Ravens | ||||||||||||
| CINCincinnati Bengals | 9 | 1 | ||||||||||
| CLECleveland Browns | 1 | 1 | ||||||||||
| PITPittsburgh Steelers | 1 | |||||||||||
| HOUHouston Texans | 1 | |||||||||||
| INDIndianapolis Colts | 1 | |||||||||||
| JAXJacksonville Jaguars | ||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | |||||||||
| DENDenver Broncos | 2 | |||||||||||
| KCKansas City Chiefs | 1 | |||||||||||
| LACLos Angeles Chargers | 1 | |||||||||||
| LVLas Vegas Raiders | 1 | 1 | 2 | |||||||||
| DALDallas Cowboys | ||||||||||||
| NYGNew York Giants | 1 | 1 | ||||||||||
| PHIPhiladelphia Eagles | 1 | |||||||||||
| WASWashington Commanders | 2 | 2 | ||||||||||
| CHIChicago Bears | 2 | 1 | ||||||||||
| DETDetroit Lions | 1 | |||||||||||
| GBGreen Bay Packers | 1 | 1 | ||||||||||
| MINMinnesota Vikings | ||||||||||||
| ATLAtlanta Falcons | 1 | 1 | ||||||||||
| CARCarolina Panthers | ||||||||||||
| NONew Orleans Saints | 1 | 1 | ||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | ||||||||||
| ARIArizona Cardinals | 1 | |||||||||||
| LARLos Angeles Rams | 3 | 2 | 2 | 1 | 12 | 1 | ||||||
| SEASeattle Seahawks | 1 | |||||||||||
| SFSan Francisco 49ers |
Daily volume12 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminations