All months · 241 moves across 26 days in January 2022. Each number links to that club's moves on that day.
Clubs by dayJanuary 2022
none1–23–45–910+
| Team | 01/01 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | |||||||||||||||||||||||||
| MIAMiami Dolphins | ||||||||||||||||||||||||||
| NENew England Patriots | 1 | 2 | 1 | |||||||||||||||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 3 | 7 | 2 | 1 | 1 | |||||||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| HOUHouston Texans | 3 | |||||||||||||||||||||||||
| INDIndianapolis Colts | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| JAXJacksonville Jaguars | ||||||||||||||||||||||||||
| TENTennessee Titans | 1 | 2 | 4 | 1 | 2 | 1 | ||||||||||||||||||||
| DENDenver Broncos | 2 | 3 | 4 | |||||||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | |||||||||||||||||||||||||
| LVLas Vegas Raiders | 2 | 2 | 1 | 2 | 1 | 4 | 1 | |||||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | |||||||||||||||||||||||
| NYGNew York Giants | 1 | 2 | 2 | |||||||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 4 | 1 | ||||||||||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
| CHIChicago Bears | 2 | 2 | 1 | |||||||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| CARCarolina Panthers | 4 | 2 | ||||||||||||||||||||||||
| NONew Orleans Saints | 1 | |||||||||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| LARLos Angeles Rams | 3 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||
| SEASeattle Seahawks | 1 | 2 | 2 | |||||||||||||||||||||||
| SFSan Francisco 49ers | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther