All months · 528 moves across 27 days in December 2021. Each number links to that club's moves on that day.
Clubs by dayDecember 2021
none1–23–45–910+
| Team | 12/01 | 12/02 | 12/03 | 12/04 | 12/06 | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 | 12/25 | 12/27 | 12/28 | 12/29 | 12/30 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| NYJNew York Jets | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | |||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| CINCincinnati Bengals | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| CLECleveland Browns | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||
| PITPittsburgh Steelers | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| HOUHouston Texans | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | ||||||||||||||||
| INDIndianapolis Colts | 1 | 2 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | ||||||||||||||||||
| TENTennessee Titans | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| DENDenver Broncos | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | ||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
| DALDallas Cowboys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| NYGNew York Giants | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| WASWashington Commanders | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| CHIChicago Bears | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||
| DETDetroit Lions | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | |||||||||||||||||||
| NONew Orleans Saints | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | |||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | 2 | 4 | 1 | |||||||||||||||||||||
| SFSan Francisco 49ers | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther