All months · 600 moves across 26 days in November 2021. Each number links to that club's moves on that day.
Clubs by dayNovember 2021
none1–23–45–910+
| Team | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | 11/08 | 11/09 | 11/10 | 11/11 | 11/12 | 11/13 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/22 | 11/23 | 11/24 | 11/25 | 11/26 | 11/27 | 11/29 | 11/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | |||||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| NYJNew York Jets | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||
| CINCincinnati Bengals | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |||||||||||
| PITPittsburgh Steelers | 2 | 2 | 1 | 1 | 2 | 4 | 1 | |||||||||||||||||||
| HOUHouston Texans | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||
| INDIndianapolis Colts | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| TENTennessee Titans | 1 | 5 | 1 | 2 | 5 | 1 | 2 | 5 | 3 | 2 | 4 | 2 | 1 | 9 | 1 | 1 | 1 | 1 | ||||||||
| DENDenver Broncos | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
| KCKansas City Chiefs | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| LVLas Vegas Raiders | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | ||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||
| WASWashington Commanders | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | |||||||||||||||
| CHIChicago Bears | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | ||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||
| GBGreen Bay Packers | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| ATLAtlanta Falcons | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||
| CARCarolina Panthers | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | ||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| ARIArizona Cardinals | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | |||||||||||
| LARLos Angeles Rams | 4 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
| SEASeattle Seahawks | 1 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||
| SFSan Francisco 49ers | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther