All months · 540 moves across 26 days in October 2021. Each number links to that club's moves on that day.
Clubs by dayOctober 2021
none1–23–45–910+
| Team | 10/01 | 10/02 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | |||||||||||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||||||||||||
| NYJNew York Jets | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
| CLECleveland Browns | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
| PITPittsburgh Steelers | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| HOUHouston Texans | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | |||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | ||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| TENTennessee Titans | 3 | 3 | 1 | 7 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| DENDenver Broncos | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||
| KCKansas City Chiefs | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||||
| DALDallas Cowboys | 1 | 3 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||
| WASWashington Commanders | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||
| CHIChicago Bears | 3 | 1 | 1 | 1 | 6 | 3 | ||||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| ATLAtlanta Falcons | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| CARCarolina Panthers | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||
| NONew Orleans Saints | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | |||||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| SFSan Francisco 49ers | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 2 |
Daily volume26 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther