All months · 1790 moves across 25 days in September 2021. Each number links to that club's moves on that day.
Clubs by daySeptember 2021
none1–23–45–910+
| Team | 09/01 | 09/02 | 09/03 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/13 | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/27 | 09/28 | 09/29 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 34 | 3 | 1 | ||||||||||||||||||||||
| MIAMiami Dolphins | 31 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| NENew England Patriots | 24 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| NYJNew York Jets | 37 | 7 | 4 | 1 | 1 | 10 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| BALBaltimore Ravens | 29 | 4 | 1 | 2 | 3 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | |||||||||||
| CINCincinnati Bengals | 37 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| CLECleveland Browns | 30 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | |||||||||||||
| PITPittsburgh Steelers | 28 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||
| HOUHouston Texans | 27 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| INDIndianapolis Colts | 37 | 7 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | ||||||||||||
| JAXJacksonville Jaguars | 30 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
| TENTennessee Titans | 34 | 4 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| DENDenver Broncos | 37 | 6 | 1 | 1 | 1 | 6 | 1 | 4 | 2 | 1 | 4 | 2 | |||||||||||||
| KCKansas City Chiefs | 37 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| LACLos Angeles Chargers | 40 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| LVLas Vegas Raiders | 33 | 8 | 3 | 6 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||
| DALDallas Cowboys | 32 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| NYGNew York Giants | 37 | 11 | 7 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | ||||||||||||
| PHIPhiladelphia Eagles | 30 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | |||||||||||||
| WASWashington Commanders | 31 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
| CHIChicago Bears | 33 | 5 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
| DETDetroit Lions | 39 | 9 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 1 | |||||||||||
| GBGreen Bay Packers | 41 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||||
| MINMinnesota Vikings | 39 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||
| ATLAtlanta Falcons | 40 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
| CARCarolina Panthers | 35 | 5 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | ||||||||||||
| NONew Orleans Saints | 30 | 2 | 11 | 2 | 1 | 3 | 4 | 2 | 6 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||
| TBTampa Bay Buccaneers | 26 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | |||||||||||||
| ARIArizona Cardinals | 27 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | |||||||||||
| LARLos Angeles Rams | 36 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| SEASeattle Seahawks | 41 | 4 | 3 | 2 | 7 | 1 | 5 | 1 | 3 | 2 | |||||||||||||||
| SFSan Francisco 49ers | 24 | 4 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther