All months · 1973 moves across 31 days in August 2021. Each number links to that club's moves on that day.
Clubs by dayAugust 2021
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 5 | 3 | 1 | 1 | 3 | 8 | 5 | 1 | 3 | 2 | 4 | 23 | ||||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 29 | ||||||||||||||
| NENew England Patriots | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 26 | ||||||||||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 4 | 23 | ||||||||||
| BALBaltimore Ravens | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 17 | ||||||||||||||
| CINCincinnati Bengals | 3 | 3 | 6 | 5 | 1 | 2 | 25 | ||||||||||||||||||||||||
| CLECleveland Browns | 2 | 1 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 1 | 28 | |||||||||||||||||||
| PITPittsburgh Steelers | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 5 | 5 | 5 | 4 | 9 | 19 | |||||||||||||||
| HOUHouston Texans | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 24 | ||||||||||||||||
| INDIndianapolis Colts | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 5 | 2 | 1 | 1 | 23 | |||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 5 | 3 | 2 | 3 | 1 | 26 | |||||||||||||||||
| TENTennessee Titans | 3 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 5 | 1 | 17 | |||||
| DENDenver Broncos | 1 | 2 | 1 | 1 | 2 | 3 | 7 | 6 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 29 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 26 | |||||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 6 | 8 | 1 | 9 | 16 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | 6 | 4 | 3 | 2 | 4 | 3 | 25 | |||||||||||||
| DALDallas Cowboys | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||
| NYGNew York Giants | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 28 | |||||
| PHIPhiladelphia Eagles | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 1 | 1 | 2 | 5 | 22 | ||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 6 | 5 | 2 | 26 | |||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 25 | ||||||||||||||||
| DETDetroit Lions | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 3 | 5 | 1 | 1 | 5 | 4 | 7 | 20 | |||||||||||||
| GBGreen Bay Packers | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 5 | 1 | 3 | 2 | 2 | 3 | 7 | 3 | 2 | 1 | 29 | ||||||||||||
| MINMinnesota Vikings | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 8 | 3 | 2 | 2 | 3 | 19 | ||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 1 | 25 | ||||||||||||
| CARCarolina Panthers | 1 | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 6 | 5 | 2 | 1 | 5 | 7 | 4 | 3 | 7 | 1 | 18 | |||||||||||
| NONew Orleans Saints | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 9 | 4 | 3 | 7 | 4 | 2 | 2 | 1 | 3 | 1 | 27 | |||||||
| TBTampa Bay Buccaneers | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 22 | |||||||||||||||
| ARIArizona Cardinals | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 8 | 2 | 6 | 6 | 2 | 1 | 2 | 6 | 3 | 10 | 16 | ||||||||||||
| LARLos Angeles Rams | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 1 | 6 | 19 | ||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 7 | 6 | 3 | 7 | 2 | 1 | 30 | ||||||||||||||||
| SFSan Francisco 49ers | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 3 | 1 | 2 | 1 | 28 |
Daily volume31 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades