All months · 176 moves across 18 days in July 2021. Each number links to that club's moves on that day.
Clubs by dayJuly 2021
none1–23–45–910+
| Team | 07/01 | 07/06 | 07/07 | 07/12 | 07/16 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 2 | 1 | ||||||||||||||
| MIAMiami Dolphins | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| NENew England Patriots | 2 | 1 | 1 | 1 | ||||||||||||||
| NYJNew York Jets | 2 | 1 | 1 | 2 | ||||||||||||||
| BALBaltimore Ravens | 1 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 1 | |||||||||||||||
| CLECleveland Browns | 1 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 4 | 2 | 2 | 2 | 1 | |||||||||||
| HOUHouston Texans | 2 | 1 | 2 | |||||||||||||||
| INDIndianapolis Colts | 2 | 2 | ||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | ||||||||||||||||
| TENTennessee Titans | 1 | 2 | 4 | 1 | 1 | 3 | 3 | |||||||||||
| DENDenver Broncos | 1 | 1 | 3 | 1 | ||||||||||||||
| KCKansas City Chiefs | 3 | 1 | 1 | 1 | ||||||||||||||
| LACLos Angeles Chargers | ||||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 2 | 1 | ||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | 1 | ||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | 2 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 2 | |||||||||||||||
| WASWashington Commanders | 2 | 3 | 2 | 1 | ||||||||||||||
| CHIChicago Bears | 1 | 6 | 2 | |||||||||||||||
| DETDetroit Lions | 2 | |||||||||||||||||
| GBGreen Bay Packers | 3 | 1 | 2 | 1 | ||||||||||||||
| MINMinnesota Vikings | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 3 | 1 | 1 | ||||||||||||||
| CARCarolina Panthers | 1 | |||||||||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | |||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| ARIArizona Cardinals | 1 | 1 | 2 | 1 | ||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | |||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 2 | 1 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 3 | 1 | 2 |
Daily volume18 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades