All months · 169 moves across 19 days in June 2021. Each number links to that club's moves on that day.
Clubs by dayJune 2021
none1–23–45–910+
| Team | 06/01 | 06/02 | 06/03 | 06/04 | 06/07 | 06/08 | 06/09 | 06/10 | 06/11 | 06/14 | 06/15 | 06/16 | 06/17 | 06/21 | 06/22 | 06/23 | 06/25 | 06/28 | 06/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | ||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 3 | 3 | ||||||||||||||||
| NYJNew York Jets | 2 | 1 | 1 | ||||||||||||||||
| BALBaltimore Ravens | 1 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
| CINCincinnati Bengals | 1 | ||||||||||||||||||
| CLECleveland Browns | |||||||||||||||||||
| PITPittsburgh Steelers | 1 | ||||||||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | ||||||||||||||||
| INDIndianapolis Colts | |||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 2 | 1 | ||||||||||||||||
| TENTennessee Titans | 3 | 5 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
| DENDenver Broncos | 2 | 1 | 3 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 4 | ||||||||||||||||||
| LVLas Vegas Raiders | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| DALDallas Cowboys | 2 | 1 | |||||||||||||||||
| NYGNew York Giants | 1 | 1 | |||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| WASWashington Commanders | 1 | 1 | 2 | ||||||||||||||||
| CHIChicago Bears | 1 | 1 | 4 | 1 | |||||||||||||||
| DETDetroit Lions | 1 | 1 | 3 | 2 | 1 | ||||||||||||||
| GBGreen Bay Packers | 2 | 3 | 1 | ||||||||||||||||
| MINMinnesota Vikings | 1 | 2 | 1 | ||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 7 | 2 | |||||||||||||||
| CARCarolina Panthers | 2 | 1 | |||||||||||||||||
| NONew Orleans Saints | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | |||||||||||||||||||
| ARIArizona Cardinals | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| LARLos Angeles Rams | 1 | 1 | |||||||||||||||||
| SEASeattle Seahawks | 1 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
| SFSan Francisco 49ers | 2 | 3 | 1 | 2 | 2 | 1 |
Daily volume19 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades