All months · 550 moves across 20 days in May 2021. Each number links to that club's moves on that day.
Clubs by dayMay 2021
none1–23–45–910+
| Team | 05/03 | 05/04 | 05/05 | 05/06 | 05/07 | 05/10 | 05/11 | 05/12 | 05/13 | 05/14 | 05/15 | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 | 05/24 | 05/25 | 05/26 | 05/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 4 | 1 | 1 | |||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 18 | 5 | 2 | 1 | |||||||||||||
| BALBaltimore Ravens | 1 | 8 | 2 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 8 | 1 | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||
| PITPittsburgh Steelers | 3 | 2 | 8 | 3 | 1 | |||||||||||||||
| HOUHouston Texans | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
| INDIndianapolis Colts | 2 | 6 | 1 | 3 | 1 | 1 | 2 | |||||||||||||
| JAXJacksonville Jaguars | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
| TENTennessee Titans | 1 | 4 | 1 | 3 | 3 | 10 | 2 | 2 | 1 | |||||||||||
| DENDenver Broncos | 2 | 1 | 1 | 1 | 1 | 11 | 5 | 4 | 3 | 1 | ||||||||||
| KCKansas City Chiefs | 3 | 3 | 2 | 8 | 3 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 9 | 1 | ||||||||||||||||
| LVLas Vegas Raiders | 2 | 1 | 9 | 1 | 1 | 1 | ||||||||||||||
| DALDallas Cowboys | 6 | 4 | 13 | 1 | 1 | 1 | ||||||||||||||
| NYGNew York Giants | 4 | 1 | 4 | 4 | ||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 6 | 3 | 2 | 2 | 1 | ||||||||||||||
| WASWashington Commanders | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| CHIChicago Bears | 1 | 1 | 14 | 2 | 3 | 3 | 1 | |||||||||||||
| DETDetroit Lions | 2 | 1 | 1 | 1 | 1 | 11 | 3 | 1 | ||||||||||||
| GBGreen Bay Packers | 1 | 7 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| MINMinnesota Vikings | 1 | 11 | 2 | 1 | ||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 2 | 18 | 2 | 1 | 1 | ||||||||||||
| CARCarolina Panthers | 3 | 3 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | |||||||||||
| NONew Orleans Saints | 1 | 1 | 4 | 1 | 2 | 5 | 6 | 1 | ||||||||||||
| TBTampa Bay Buccaneers | 2 | 2 | 1 | 8 | 4 | 2 | ||||||||||||||
| ARIArizona Cardinals | 5 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 12 | 1 | |||||||||||||||
| SEASeattle Seahawks | 1 | 2 | 4 | 14 | 2 | 1 | ||||||||||||||
| SFSan Francisco 49ers | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 1 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades