All months · 182 moves across 22 days in April 2021. Each number links to that club's moves on that day.
Clubs by dayApril 2021
none1–23–45–910+
| Team | 04/01 | 04/02 | 04/05 | 04/06 | 04/07 | 04/08 | 04/09 | 04/12 | 04/13 | 04/14 | 04/15 | 04/16 | 04/19 | 04/20 | 04/21 | 04/22 | 04/23 | 04/26 | 04/27 | 04/28 | 04/29 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| NENew England Patriots | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| NYJNew York Jets | 1 | 1 | 2 | 2 | ||||||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | |||||||||||||||||||
| CLECleveland Browns | 1 | 3 | 1 | 1 | ||||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| HOUHouston Texans | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
| INDIndianapolis Colts | 3 | 1 | 3 | 3 | ||||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 1 | ||||||||||||||||||
| TENTennessee Titans | 1 | 1 | 4 | 1 | ||||||||||||||||||
| DENDenver Broncos | 2 | 1 | 2 | 1 | ||||||||||||||||||
| KCKansas City Chiefs | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | ||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||
| DALDallas Cowboys | 2 | 1 | 1 | |||||||||||||||||||
| NYGNew York Giants | 1 | 1 | ||||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 1 | 1 | ||||||||||||||||||
| WASWashington Commanders | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | ||||||||||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | |||||||||||||||||||
| ATLAtlanta Falcons | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
| CARCarolina Panthers | 2 | 4 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||
| NONew Orleans Saints | 1 | 1 | 1 | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||
| ARIArizona Cardinals | 1 | 6 | 1 | |||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 2 | ||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Daily volume22 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades