All months · 544 moves across 25 days in March 2021. Each number links to that club's moves on that day.
Clubs by dayMarch 2021
none1–23–45–910+
| Team | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 | 03/29 | 03/30 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | |||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 4 | 6 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | ||||||||||||||
| NENew England Patriots | 3 | 2 | 15 | 2 | 6 | 4 | 2 | 1 | |||||||||||||||||
| NYJNew York Jets | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 2 | 2 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| CINCincinnati Bengals | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | |||||||||||||||
| CLECleveland Browns | 1 | 1 | 2 | 4 | 1 | 7 | 2 | 1 | 1 | 2 | |||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||||||||
| HOUHouston Texans | 1 | 2 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 11 | 7 | 9 | 3 | 4 | 1 | |||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||
| JAXJacksonville Jaguars | 17 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||
| TENTennessee Titans | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 4 | 2 | |||||||||||||||
| DENDenver Broncos | 3 | 4 | 1 | ||||||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||
| LVLas Vegas Raiders | 3 | 2 | 2 | 1 | 2 | 1 | 13 | 4 | 2 | 4 | 1 | ||||||||||||||
| DALDallas Cowboys | 1 | 1 | 4 | 7 | 5 | 6 | 1 | 2 | |||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | ||||||||||||
| PHIPhiladelphia Eagles | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||
| WASWashington Commanders | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
| CHIChicago Bears | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | ||||||||||||||||
| DETDetroit Lions | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 3 | 2 | 1 | |||||||||||
| GBGreen Bay Packers | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| MINMinnesota Vikings | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
| CARCarolina Panthers | 2 | 2 | 1 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| TBTampa Bay Buccaneers | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||
| LARLos Angeles Rams | 1 | 3 | 5 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | ||||||||||||||
| SFSan Francisco 49ers | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 1 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades