All months · 783 moves across 20 days in May 2022. Each number links to that club's moves on that day.
Clubs by dayMay 2022
none1–23–45–910+
| Team | 05/02 | 05/03 | 05/04 | 05/05 | 05/06 | 05/09 | 05/10 | 05/11 | 05/12 | 05/13 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | 05/23 | 05/24 | 05/25 | 05/26 | 05/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 7 | 3 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 1 | 14 | 1 | 1 | 2 | 1 | ||||||||||||||
| NENew England Patriots | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | ||||||||||||
| NYJNew York Jets | 1 | 8 | 6 | 2 | 1 | |||||||||||||||
| BALBaltimore Ravens | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||
| CINCincinnati Bengals | 1 | 17 | ||||||||||||||||||
| CLECleveland Browns | 2 | 3 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
| PITPittsburgh Steelers | 1 | 5 | 6 | 3 | 2 | 7 | 2 | |||||||||||||
| HOUHouston Texans | 2 | 4 | 3 | 1 | 1 | 11 | 3 | 1 | 1 | 2 | 2 | |||||||||
| INDIndianapolis Colts | 5 | 2 | 20 | 2 | 1 | 2 | 3 | 1 | ||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 8 | 4 | 6 | 2 | 5 | 2 | |||||||||||
| TENTennessee Titans | 4 | 4 | 1 | 18 | 2 | |||||||||||||||
| DENDenver Broncos | 1 | 1 | 16 | 3 | 2 | 1 | ||||||||||||||
| KCKansas City Chiefs | 2 | 1 | 6 | 6 | 10 | 5 | 3 | 1 | 1 | 1 | ||||||||||
| LACLos Angeles Chargers | 2 | 14 | 1 | 1 | ||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 2 | 2 | 15 | 3 | 1 | 2 | 1 | 1 | ||||||||||
| DALDallas Cowboys | 1 | 1 | 19 | 1 | ||||||||||||||||
| NYGNew York Giants | 1 | 4 | 4 | 12 | 1 | 7 | 4 | 1 | ||||||||||||
| PHIPhiladelphia Eagles | 1 | 1 | 12 | 1 | 1 | 1 | 1 | |||||||||||||
| WASWashington Commanders | 1 | 1 | 12 | 1 | 5 | 2 | 1 | 1 | ||||||||||||
| CHIChicago Bears | 1 | 1 | 10 | 8 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| DETDetroit Lions | 5 | 6 | 3 | 12 | 2 | 1 | 2 | |||||||||||||
| GBGreen Bay Packers | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| MINMinnesota Vikings | 1 | 1 | 1 | 9 | 2 | 1 | ||||||||||||||
| ATLAtlanta Falcons | 3 | 1 | 17 | 8 | 3 | 2 | 1 | |||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 1 | 4 | 12 | 2 | 1 | 1 | 1 | ||||||||||
| NONew Orleans Saints | 1 | 2 | 1 | 1 | 2 | 1 | 17 | 7 | 4 | 3 | 2 | 2 | 1 | |||||||
| TBTampa Bay Buccaneers | 13 | 5 | 2 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 8 | 7 | 3 | ||||||||||||||||
| LARLos Angeles Rams | 2 | 9 | 1 | 7 | 4 | 4 | 4 | 1 | ||||||||||||
| SEASeattle Seahawks | 1 | 2 | 1 | 10 | 3 | 3 | 1 | |||||||||||||
| SFSan Francisco 49ers | 1 | 14 | 1 | 1 | 2 | 1 |
Daily volume20 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades