All months · 539 moves across 27 days in December 2020. Each number links to that club's moves on that day.
Clubs by dayDecember 2020
none1–23–45–910+
| Team | 12/01 | 12/02 | 12/03 | 12/04 | 12/05 | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/21 | 12/22 | 12/23 | 12/24 | 12/25 | 12/26 | 12/28 | 12/29 | 12/30 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| NENew England Patriots | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
| NYJNew York Jets | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
| BALBaltimore Ravens | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| CINCincinnati Bengals | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||
| HOUHouston Texans | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | ||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| JAXJacksonville Jaguars | 4 | 4 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
| TENTennessee Titans | 2 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| DENDenver Broncos | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | |||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| LACLos Angeles Chargers | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| DALDallas Cowboys | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| NYGNew York Giants | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | |||||||||||||||
| WASWashington Commanders | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | ||||||||||||||||||||||||
| DETDetroit Lions | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| GBGreen Bay Packers | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
| MINMinnesota Vikings | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
| ATLAtlanta Falcons | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| CARCarolina Panthers | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| NONew Orleans Saints | 2 | 1 | 2 | 7 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | |||||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||||
| SFSan Francisco 49ers | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 1 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther