All months · 528 moves across 25 days in November 2020. Each number links to that club's moves on that day.
Clubs by dayNovember 2020
none1–23–45–910+
| Team | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | 11/07 | 11/09 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/23 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| MIAMiami Dolphins | 1 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| NENew England Patriots | 5 | 2 | 1 | 6 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | |||||||||||
| NYJNew York Jets | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | |||||||
| BALBaltimore Ravens | 2 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||
| CINCincinnati Bengals | 3 | 2 | 3 | 1 | 3 | 2 | |||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
| HOUHouston Texans | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | ||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
| JAXJacksonville Jaguars | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 7 | 2 | 1 | 2 | ||||||||||
| TENTennessee Titans | 3 | 3 | 1 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 1 | ||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| KCKansas City Chiefs | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
| LACLos Angeles Chargers | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| DALDallas Cowboys | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| NYGNew York Giants | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | ||||||||||||||||
| PHIPhiladelphia Eagles | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| CHIChicago Bears | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| DETDetroit Lions | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| MINMinnesota Vikings | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| ATLAtlanta Falcons | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | |||||||||||
| NONew Orleans Saints | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
| TBTampa Bay Buccaneers | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 3 | 1 | |||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 5 | 2 | 1 | 1 | ||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||
| SFSan Francisco 49ers | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 1 |
Daily volume25 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther