All months · 547 moves across 27 days in October 2020. Each number links to that club's moves on that day.
Clubs by dayOctober 2020
none1–23–45–910+
| Team | 10/01 | 10/02 | 10/03 | 10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| NENew England Patriots | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||
| NYJNew York Jets | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| BALBaltimore Ravens | 1 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||||||
| CINCincinnati Bengals | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| PITPittsburgh Steelers | 4 | 1 | 1 | 2 | |||||||||||||||||||||||
| HOUHouston Texans | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | |||||||||||
| TENTennessee Titans | 1 | 2 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||
| DENDenver Broncos | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |||||||||||||||
| KCKansas City Chiefs | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||||||||||||||||||
| LVLas Vegas Raiders | 3 | 1 | 2 | ||||||||||||||||||||||||
| DALDallas Cowboys | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||
| NYGNew York Giants | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| PHIPhiladelphia Eagles | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | ||||||||||
| WASWashington Commanders | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 2 | 1 | |||||||||||||||
| CHIChicago Bears | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | |||||||||||||
| GBGreen Bay Packers | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||||||
| MINMinnesota Vikings | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | |||||||||||||||
| NONew Orleans Saints | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| TBTampa Bay Buccaneers | 2 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
| ARIArizona Cardinals | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||||||||||
| SEASeattle Seahawks | 1 | 5 | 4 | 1 | 1 | 3 | |||||||||||||||||||||
| SFSan Francisco 49ers | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | 3 | 1 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther