All months · 2570 moves across 27 days in September 2020. Each number links to that club's moves on that day.
Clubs by daySeptember 2020
none1–23–45–910+
| Team | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/28 | 09/29 | 09/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 25 | 37 | 4 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||
| MIAMiami Dolphins | 5 | 4 | 24 | 38 | 1 | 2 | 2 | ||||||||||||||||||||
| NENew England Patriots | 3 | 2 | 23 | 36 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | ||||||||||||||||
| NYJNew York Jets | 1 | 3 | 3 | 1 | 26 | 30 | 9 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | |||||||||||||
| BALBaltimore Ravens | 3 | 23 | 33 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| CINCincinnati Bengals | 3 | 5 | 24 | 38 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||
| CLECleveland Browns | 5 | 5 | 23 | 40 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
| PITPittsburgh Steelers | 1 | 27 | 40 | 4 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| HOUHouston Texans | 2 | 24 | 30 | 4 | 1 | 3 | 2 | 4 | |||||||||||||||||||
| INDIndianapolis Colts | 2 | 2 | 2 | 1 | 25 | 37 | 4 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | ||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | 24 | 34 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||||||||
| TENTennessee Titans | 2 | 3 | 1 | 27 | 33 | 4 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||
| DENDenver Broncos | 1 | 3 | 24 | 36 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | |||||||||||
| KCKansas City Chiefs | 1 | 27 | 37 | 1 | 1 | 2 | |||||||||||||||||||||
| LACLos Angeles Chargers | 27 | 38 | 1 | 2 | 2 | 1 | 6 | 3 | |||||||||||||||||||
| LVLas Vegas Raiders | 4 | 4 | 1 | 2 | 20 | 24 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| DALDallas Cowboys | 7 | 5 | 6 | 16 | 34 | 7 | 1 | 5 | 2 | 1 | 2 | 1 | |||||||||||||||
| NYGNew York Giants | 5 | 3 | 30 | 43 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||
| PHIPhiladelphia Eagles | 13 | 18 | 10 | 29 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 28 | 29 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
| CHIChicago Bears | 6 | 6 | 20 | 34 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | |||||||||||||
| DETDetroit Lions | 2 | 26 | 34 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||
| GBGreen Bay Packers | 23 | 36 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| MINMinnesota Vikings | 5 | 4 | 22 | 36 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | ||||||||||||
| ATLAtlanta Falcons | 1 | 26 | 39 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| CARCarolina Panthers | 2 | 1 | 1 | 25 | 41 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| NONew Orleans Saints | 25 | 33 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | 26 | 37 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
| ARIArizona Cardinals | 1 | 4 | 15 | 30 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
| LARLos Angeles Rams | 17 | 9 | 40 | 2 | 3 | ||||||||||||||||||||||
| SEASeattle Seahawks | 1 | 4 | 2 | 23 | 34 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 5 | |||||||||
| SFSan Francisco 49ers | 1 | 2 | 24 | 32 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 6 |
Daily volume27 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTradesOther