All months · 769 moves across 31 days in August 2020. Each number links to that club's moves on that day.
Clubs by dayAugust 2020
none1–23–45–910+
| Team | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | |||||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | ||||||||||||||||||
| NYJNew York Jets | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
| BALBaltimore Ravens | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||
| CINCincinnati Bengals | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | |||||||||||||||||||||
| CLECleveland Browns | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
| PITPittsburgh Steelers | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | |||||||||||||||
| HOUHouston Texans | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||
| INDIndianapolis Colts | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| DENDenver Broncos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| KCKansas City Chiefs | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
| LACLos Angeles Chargers | 5 | 5 | |||||||||||||||||||||||||||||
| LVLas Vegas Raiders | 1 | 8 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||
| DALDallas Cowboys | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| NYGNew York Giants | 2 | 8 | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | ||||||||||||||
| PHIPhiladelphia Eagles | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||||||||||||
| WASWashington Commanders | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | |||||||||||||||||||||||
| CHIChicago Bears | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||
| DETDetroit Lions | 1 | 1 | 6 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| MINMinnesota Vikings | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
| ATLAtlanta Falcons | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| CARCarolina Panthers | 5 | 5 | 1 | 2 | 1 | 7 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | ||||||||||||||
| NONew Orleans Saints | 9 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||
| TBTampa Bay Buccaneers | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| ARIArizona Cardinals | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | |||||||||||||||||||||
| LARLos Angeles Rams | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||
| SEASeattle Seahawks | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 4 | 1 | 4 | 3 |
Daily volume31 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades