All months · 227 moves across 18 days in July 2020. Each number links to that club's moves on that day.
Clubs by dayJuly 2020
none1–23–45–910+
| Team | 07/06 | 07/07 | 07/08 | 07/10 | 07/14 | 07/17 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | ||||||||||||||||
| MIAMiami Dolphins | 1 | 2 | 4 | 3 | 1 | 2 | 1 | |||||||||||
| NENew England Patriots | 1 | 8 | 7 | 1 | ||||||||||||||
| NYJNew York Jets | 1 | 2 | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 4 | 6 | 1 | |||||||||||||
| CINCincinnati Bengals | 1 | 1 | ||||||||||||||||
| CLECleveland Browns | 1 | 1 | 3 | |||||||||||||||
| PITPittsburgh Steelers | 2 | 1 | ||||||||||||||||
| HOUHouston Texans | 1 | 5 | 5 | 1 | ||||||||||||||
| INDIndianapolis Colts | 1 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | |||||||||||||||||
| TENTennessee Titans | 5 | 5 | 1 | |||||||||||||||
| DENDenver Broncos | 8 | 7 | 1 | 1 | ||||||||||||||
| KCKansas City Chiefs | 1 | 3 | 5 | 7 | 2 | |||||||||||||
| LACLos Angeles Chargers | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | |||||||||||||||
| DALDallas Cowboys | 1 | 1 | 2 | |||||||||||||||
| NYGNew York Giants | 2 | 3 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 3 | 4 | 1 | 4 | 4 | |||||||||||||
| WASWashington Commanders | 1 | 1 | 2 | 1 | ||||||||||||||
| CHIChicago Bears | 1 | 1 | 3 | 2 | ||||||||||||||
| DETDetroit Lions | ||||||||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | |||||||||||||||
| MINMinnesota Vikings | ||||||||||||||||||
| ATLAtlanta Falcons | 3 | 1 | ||||||||||||||||
| CARCarolina Panthers | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| NONew Orleans Saints | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 2 | 3 | |||||||||||||||
| ARIArizona Cardinals | 1 | 6 | 6 | |||||||||||||||
| LARLos Angeles Rams | 4 | 4 | ||||||||||||||||
| SEASeattle Seahawks | 2 | 8 | 6 | |||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 6 | 7 | 2 | 1 |
Daily volume18 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades