All months · 163 moves across 24 days in January 2021. Each number links to that club's moves on that day.
Clubs by dayJanuary 2021
none1–23–45–910+
| Team | 01/01 | 01/02 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 | 01/09 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/16 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/25 | 01/27 | 01/28 | 01/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | ||||||||||||||||||||||
| NENew England Patriots | 1 | 4 | 1 | |||||||||||||||||||||
| NYJNew York Jets | 3 | 1 | ||||||||||||||||||||||
| BALBaltimore Ravens | 2 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | ||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | ||||||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| HOUHouston Texans | 2 | 2 | ||||||||||||||||||||||
| INDIndianapolis Colts | 2 | 1 | 1 | |||||||||||||||||||||
| JAXJacksonville Jaguars | 2 | 1 | 1 | |||||||||||||||||||||
| TENTennessee Titans | 1 | |||||||||||||||||||||||
| DENDenver Broncos | 2 | 1 | ||||||||||||||||||||||
| KCKansas City Chiefs | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | ||||||||||||||
| LACLos Angeles Chargers | 6 | |||||||||||||||||||||||
| LVLas Vegas Raiders | ||||||||||||||||||||||||
| DALDallas Cowboys | ||||||||||||||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| PHIPhiladelphia Eagles | 4 | 1 | 1 | |||||||||||||||||||||
| WASWashington Commanders | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| CHIChicago Bears | ||||||||||||||||||||||||
| DETDetroit Lions | 2 | 1 | ||||||||||||||||||||||
| GBGreen Bay Packers | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| MINMinnesota Vikings | ||||||||||||||||||||||||
| ATLAtlanta Falcons | ||||||||||||||||||||||||
| CARCarolina Panthers | 2 | |||||||||||||||||||||||
| NONew Orleans Saints | 2 | 4 | 1 | 2 | 2 | |||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
| ARIArizona Cardinals | 1 | 1 | ||||||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 1 | |||||||||||||||||||||
| SFSan Francisco 49ers | 4 | 1 | 1 |
Daily volume24 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther