All months · 519 moves across 23 days in April 2020. Each number links to that club's moves on that day.
Clubs by dayApril 2020
none1–23–45–910+
| Team | 04/01 | 04/02 | 04/03 | 04/06 | 04/07 | 04/08 | 04/09 | 04/10 | 04/13 | 04/14 | 04/15 | 04/16 | 04/17 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/27 | 04/28 | 04/29 | 04/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| MIAMiami Dolphins | 1 | 1 | 7 | 6 | 1 | 1 | 4 | 5 | 10 | 1 | |||||||||||||
| NENew England Patriots | 1 | 1 | 2 | 3 | |||||||||||||||||||
| NYJNew York Jets | 1 | 5 | 2 | 1 | 1 | 7 | 1 | ||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | |||||||||||||||||||||
| CINCincinnati Bengals | 1 | 1 | 8 | 5 | 1 | ||||||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| PITPittsburgh Steelers | 1 | 1 | 1 | 4 | 1 | 3 | 8 | 3 | |||||||||||||||
| HOUHouston Texans | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||||||||
| JAXJacksonville Jaguars | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 20 | 2 | |||||||||||||
| TENTennessee Titans | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| DENDenver Broncos | 1 | 3 | 6 | 3 | 2 | 5 | 5 | 6 | 2 | ||||||||||||||
| KCKansas City Chiefs | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 17 | |||||||||||
| LACLos Angeles Chargers | 1 | 2 | 2 | 1 | 17 | ||||||||||||||||||
| LVLas Vegas Raiders | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
| DALDallas Cowboys | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |||||||||||||
| NYGNew York Giants | 2 | 1 | 1 | 1 | 18 | 10 | |||||||||||||||||
| PHIPhiladelphia Eagles | 2 | 1 | 1 | 1 | |||||||||||||||||||
| WASWashington Commanders | 1 | 2 | 1 | 1 | |||||||||||||||||||
| CHIChicago Bears | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | |||||||||||||||
| DETDetroit Lions | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | |||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 12 | ||||||||||||||
| MINMinnesota Vikings | |||||||||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||
| CARCarolina Panthers | 3 | 1 | 1 | 1 | 3 | 1 | 17 | ||||||||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | ||||||||||||||
| TBTampa Bay Buccaneers | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ARIArizona Cardinals | 2 | 2 | 2 | 1 | 12 | ||||||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 18 | ||||||||||||||
| SEASeattle Seahawks | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 5 | 1 | 1 | |||||||||||||
| SFSan Francisco 49ers | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 10 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversTerminationsTrades