All months · 346 moves across 19 days in May 2020. Each number links to that club's moves on that day.
Clubs by dayMay 2020
none1–23–45–910+
| Team | 05/01 | 05/04 | 05/05 | 05/06 | 05/07 | 05/08 | 05/11 | 05/12 | 05/13 | 05/14 | 05/15 | 05/18 | 05/19 | 05/20 | 05/21 | 05/26 | 05/27 | 05/28 | 05/29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 2 | 5 | ||||||||||||||||
| MIAMiami Dolphins | 2 | 1 | 1 | ||||||||||||||||
| NENew England Patriots | 12 | ||||||||||||||||||
| NYJNew York Jets | 1 | 13 | 2 | 1 | |||||||||||||||
| BALBaltimore Ravens | 5 | 4 | 6 | 4 | 2 | 2 | 2 | 1 | |||||||||||
| CINCincinnati Bengals | 1 | ||||||||||||||||||
| CLECleveland Browns | 15 | 2 | 1 | 1 | |||||||||||||||
| PITPittsburgh Steelers | |||||||||||||||||||
| HOUHouston Texans | 9 | ||||||||||||||||||
| INDIndianapolis Colts | |||||||||||||||||||
| JAXJacksonville Jaguars | 3 | 4 | 2 | 1 | |||||||||||||||
| TENTennessee Titans | 1 | 1 | 14 | ||||||||||||||||
| DENDenver Broncos | |||||||||||||||||||
| KCKansas City Chiefs | 2 | 2 | 1 | 1 | |||||||||||||||
| LACLos Angeles Chargers | 1 | 1 | 1 | ||||||||||||||||
| LVLas Vegas Raiders | 9 | 9 | 4 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| DALDallas Cowboys | 2 | 12 | 1 | 5 | 1 | ||||||||||||||
| NYGNew York Giants | 2 | 1 | 2 | 1 | |||||||||||||||
| PHIPhiladelphia Eagles | 15 | 3 | |||||||||||||||||
| WASWashington Commanders | 2 | 2 | 1 | 1 | |||||||||||||||
| CHIChicago Bears | 2 | 11 | |||||||||||||||||
| DETDetroit Lions | 7 | ||||||||||||||||||
| GBGreen Bay Packers | 3 | ||||||||||||||||||
| MINMinnesota Vikings | 12 | 1 | |||||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | |||||||||||||||||
| CARCarolina Panthers | 3 | 3 | 2 | ||||||||||||||||
| NONew Orleans Saints | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
| TBTampa Bay Buccaneers | 1 | 9 | 5 | ||||||||||||||||
| ARIArizona Cardinals | 4 | 3 | 2 | 1 | |||||||||||||||
| LARLos Angeles Rams | 22 | 2 | 1 | ||||||||||||||||
| SEASeattle Seahawks | 5 | 14 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| SFSan Francisco 49ers | 2 |
Daily volume19 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversTerminationsTrades