All months · 353 moves across 23 days in March 2020. Each number links to that club's moves on that day.
Clubs by dayMarch 2020
none1–23–45–910+
| Team | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/30 | 03/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||||
| MIAMiami Dolphins | 9 | 5 | 5 | 1 | |||||||||||||||||||
| NENew England Patriots | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | |||||||||||||||
| NYJNew York Jets | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||
| BALBaltimore Ravens | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | |||||||||||||
| CINCincinnati Bengals | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | ||||||||||||
| CLECleveland Browns | 1 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||||||||||
| PITPittsburgh Steelers | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | |||||||||||||
| HOUHouston Texans | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||
| INDIndianapolis Colts | 1 | 1 | 5 | 1 | 2 | 3 | |||||||||||||||||
| JAXJacksonville Jaguars | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| TENTennessee Titans | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
| DENDenver Broncos | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | |||||||||||||
| KCKansas City Chiefs | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| LACLos Angeles Chargers | 2 | 2 | 2 | 2 | 1 | 3 | 4 | ||||||||||||||||
| LVLas Vegas Raiders | 1 | 6 | 4 | 3 | |||||||||||||||||||
| DALDallas Cowboys | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | |||||||||||||
| NYGNew York Giants | 1 | 1 | 2 | 8 | 3 | ||||||||||||||||||
| PHIPhiladelphia Eagles | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | |||||||||||||||
| WASWashington Commanders | 1 | 1 | 9 | 6 | 1 | 7 | 1 | ||||||||||||||||
| CHIChicago Bears | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 2 | |||||||||||||||
| DETDetroit Lions | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | |||||||||||||
| GBGreen Bay Packers | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| MINMinnesota Vikings | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | |||||||||||||||
| ATLAtlanta Falcons | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | ||||||||||
| CARCarolina Panthers | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | ||||||||||||
| NONew Orleans Saints | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| TBTampa Bay Buccaneers | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| ARIArizona Cardinals | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | |||||||||||||||
| LARLos Angeles Rams | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| SEASeattle Seahawks | 2 | 2 | 1 | 2 | |||||||||||||||||||
| SFSan Francisco 49ers | 1 | 1 | 1 | 3 | 2 | 2 | 1 |
Daily volume23 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsTrades