All months · 70 moves across 16 days in February 2020. Each number links to that club's moves on that day.
Clubs by dayFebruary 2020
none1–23–45–910+
| Team | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/11 | 02/12 | 02/13 | 02/14 | 02/18 | 02/19 | 02/20 | 02/21 | 02/24 | 02/25 | 02/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | ||||||||||||||||
| MIAMiami Dolphins | 1 | |||||||||||||||
| NENew England Patriots | 1 | |||||||||||||||
| NYJNew York Jets | 1 | 1 | ||||||||||||||
| BALBaltimore Ravens | ||||||||||||||||
| CINCincinnati Bengals | 1 | |||||||||||||||
| CLECleveland Browns | 1 | 1 | 1 | 4 | ||||||||||||
| PITPittsburgh Steelers | ||||||||||||||||
| HOUHouston Texans | 1 | 1 | ||||||||||||||
| INDIndianapolis Colts | ||||||||||||||||
| JAXJacksonville Jaguars | 1 | |||||||||||||||
| TENTennessee Titans | 1 | |||||||||||||||
| DENDenver Broncos | 1 | |||||||||||||||
| KCKansas City Chiefs | 9 | 1 | ||||||||||||||
| LACLos Angeles Chargers | ||||||||||||||||
| LVLas Vegas Raiders | 1 | 1 | 1 | |||||||||||||
| DALDallas Cowboys | 1 | |||||||||||||||
| NYGNew York Giants | 2 | 1 | 2 | |||||||||||||
| PHIPhiladelphia Eagles | 1 | |||||||||||||||
| WASWashington Commanders | 1 | 4 | 2 | 1 | ||||||||||||
| CHIChicago Bears | 1 | 2 | ||||||||||||||
| DETDetroit Lions | 1 | 1 | ||||||||||||||
| GBGreen Bay Packers | 1 | |||||||||||||||
| MINMinnesota Vikings | ||||||||||||||||
| ATLAtlanta Falcons | 1 | |||||||||||||||
| CARCarolina Panthers | 1 | 1 | 1 | |||||||||||||
| NONew Orleans Saints | ||||||||||||||||
| TBTampa Bay Buccaneers | ||||||||||||||||
| ARIArizona Cardinals | 1 | 1 | 1 | |||||||||||||
| LARLos Angeles Rams | ||||||||||||||||
| SEASeattle Seahawks | 1 | |||||||||||||||
| SFSan Francisco 49ers | 7 | 2 | 1 | 2 | 1 | 1 |
Daily volume16 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listTerminationsOther