All months · 46 moves across 9 days in January 2020. Each number links to that club's moves on that day.
Clubs by dayJanuary 2020
none1–23–45–910+
| Team | 01/01 | 01/02 | 01/03 | 01/06 | 01/07 | 01/08 | 01/10 | 01/13 | 01/14 |
|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | ||||||||
| MIAMiami Dolphins | |||||||||
| NENew England Patriots | |||||||||
| NYJNew York Jets | |||||||||
| BALBaltimore Ravens | 2 | ||||||||
| CINCincinnati Bengals | |||||||||
| CLECleveland Browns | |||||||||
| PITPittsburgh Steelers | |||||||||
| HOUHouston Texans | 1 | ||||||||
| INDIndianapolis Colts | |||||||||
| JAXJacksonville Jaguars | |||||||||
| TENTennessee Titans | |||||||||
| DENDenver Broncos | 1 | 1 | |||||||
| KCKansas City Chiefs | 2 | 1 | |||||||
| LACLos Angeles Chargers | |||||||||
| LVLas Vegas Raiders | |||||||||
| DALDallas Cowboys | |||||||||
| NYGNew York Giants | |||||||||
| PHIPhiladelphia Eagles | 3 | ||||||||
| WASWashington Commanders | |||||||||
| CHIChicago Bears | |||||||||
| DETDetroit Lions | |||||||||
| GBGreen Bay Packers | |||||||||
| MINMinnesota Vikings | 4 | 2 | 7 | 7 | 2 | ||||
| ATLAtlanta Falcons | 2 | 2 | |||||||
| CARCarolina Panthers | |||||||||
| NONew Orleans Saints | |||||||||
| TBTampa Bay Buccaneers | |||||||||
| ARIArizona Cardinals | |||||||||
| LARLos Angeles Rams | |||||||||
| SEASeattle Seahawks | 3 | 1 | |||||||
| SFSan Francisco 49ers | 2 | 1 | 1 |
Daily volume9 days
Moves per day by transaction type. Each day links to its full list.
SigningsWaiversReserve listOther